Legacy Results

Previous Index Next
BRCCC Season 2 2019 - Round 17
Alycat - Race Analysis

Registered to Boronia Radio Controlled Car Club


Alycat Race Management System 2018.2.14 © 1987-2017 Alycat Software https://www.alycat.com
Wednesday, 23 October 2019


OPEN Qualifier 2, Race 3



Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 13 sec's   (1st lap=0 sec's)   Last Lap: 23 sec's   Race Run: 8:08 PM 23/10/2019




Pos Car Name MbrNo Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Brenton Bull 207 BRCCC 17/ 5m10.069s 17.535 18.142| 17.860| 17.703 0.48| 0.35| 0.26 Fastest Time of Day 1st
2nd 4 Ben Skerry 0 BRCCC 16/ 5m 8.789s 18.110 19.223| 18.749| 18.528 0.86| 0.51| 0.44 Personal Best 2nd
3rd 3 Steve Vakalis 0 16/ 5m19.446s 18.789 19.869| 19.172| 18.952 1.50| 0.57| 0.51 Personal Best 3rd
4th 6 David Mohorovicic 421 BRCCC 15/ 5m 5.234s 19.034 20.252| 19.575| 19.399 1.31| 0.72| 0.55 4th
5th 2 Dan Sriratana 523 BRCCC 15/ 5m 7.798s 19.054 20.457| 19.727| 19.497 1.19| 1.03| 0.80 5th
6th 1 Ryan Withers 418 BRCCC 13/ 4m31.878s 17.821 20.863| 18.334| 18.138 5.92| 3.79| 0.27 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 3 Car 6 Car 2 Car 1
0 6) 1.651 3) 1.215 5) 1.540 4) 1.450 2) 0.935 1) 0.655
1 3) 19.038 2) 19.003 6) 25.280 4) 20.076 5) 22.857 1) 18.592
2 2) 18.504 3) 19.483 6) 20.558 4) 21.176 5) 19.627 1) 18.504
3 2) 17.821 3) 18.777 6) 20.509 4) 19.326 5) 19.679 1) 18.772
4 1) 17.729 3) 18.674 6) 19.188 4) 19.545 5) 19.054 2) 18.632
5 1) 17.749 3) 18.110 6) 19.270 4) 20.664 5) 22.780 2) 18.176
6 1) 17.535 3) 18.588 6) 19.490 4) 19.661 5) 19.995 2) 18.592
7 1) 17.804 3) 20.047 6) 19.657 4) 19.781 5) 20.319 2) 18.336
8 1) 17.923 3) 18.931 5) 19.409 4) 19.610 6) 20.462 2) 17.821
9 1) 18.171 3) 18.558 5) 18.859 4) 19.034 6) 20.040 2) 18.306
10 1) 18.101 2) 19.556 5) 20.387 3) 19.561 6) 21.387 4) 37.042
11 1) 18.192 2) 18.711 5) 18.871 3) 19.631 6) 22.105 4) 18.093
12 1) 17.702 2) 19.097 5) 18.789 3) 19.532 6) 19.600 4) 18.294
13 1) 19.460 2) 19.121 3) 19.791 4) 24.406 5) 19.750 6) 32.063
14 1) 18.190 2) 19.043 3) 19.127 4) 21.701 5) 19.631
15 1) 18.202 2) 21.981 3) 19.114 4) 20.080 5) 19.577
16 1) 18.230 2) 19.894 3) 19.607
17 1) 18.067

Bold
=Best Lap (excluding first lap)
*
=force started